
New publications | grants |
| Home | | Book | | Research | | Publications | | Bio | | Press | Geosimulation Labs | |
| Dr. Paul M. Torrens, ASU School of Geographical Sciences, torrens at geosimulation dot com | ||||||
Quick links >> Modeling methodlogy > Applied simulation > Geospatial analytics > 3D/4D modeling > Spatial cognition > Grants /support |
||||
| Modeling methodology >> | ||||
|
|
|
|
|
|
|
|
||
|
||||
| Geospatial analytics >> | ||||
|
|
|||
Conceptualizing sprawl characteristics
|
|
|||
| 3D/4D modeling | ||||
|
|
|||
| Spatial cognition | ||||
Measuring place location knowledge and determining its drivers |
||||
| Current sponsored support >> | ||||
| Torrens, P.M. (2007-2012) “CAREER: Exploring the dynamics of individual pedestrian and crowd behavior in dense urban settings: a computational approach”. National Science Foundation (Faculty Early Career Development (CAREER); Geography & Regional Science/ Methodology, Measurement, and Statistics) | ||||
| Crittenden, J.; Torrens, P.M.; Sawhney, A.; Perrings, C.; Guhathakurta, S.; Guston, D.; Chen, Y.; Li, K.; Stanzione, D.; Ariaratnam, S.; Fernando, H.; Liu, H.; Allenby, B.; Konjevod, G.; Lant, T.; Williams, E.; Grimm, N.; Garcia, A.; Golden, J.; Kaloush, K. (2007-2008) “Environmental and economic impacts of material used in future urban development”. Science Foundation Arizona (Competitive Advantage Award) | ||||
| Griffin, W.; Torrens, P.M.; Fewell, J. (2006-2009) “Modeling time, space, and behavior: Combining ABM & GIS to create typologies of playgroup dynamics in preschool children”. National Science Foundation (Human and Social Dynamics) | ||||
| Guhathakurta, S.; Bender, D.; Crittenden, J.; Collins, D.; Holston, J.; Kobayashi, Y.; Konjevod, G.; Li, K.; Lant, T.; Morton, T.; Patel, M.; Torrens, P.M. (2006-2010) “Digial Phoenix”. Herberger Foundation | ||||
| Torrens, P.M. (2006-2008) “Urban simulation at the micro-level”. Autodesk, Inc. | ||||
New projects >>
![]()
|
|
|
|
|
|
|